<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 11:26 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://decoratorshub.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Decorators Hub</title>
		<link><![CDATA[https://decoratorshub.com]]></link>
		<description><![CDATA[Decorators Hub]]></description>
		<lastBuildDate><![CDATA[2026-08-21T18:56:27+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://decoratorshub.com/product/7-1-2h-x-1-7-8p-x-94-1-2l-frieze/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/7-1-2h-x-1-7-8p-x-94-1-2l-frieze/]]></link>
			<title>7 1/2&#8243;H x 1 7/8&#8243;P x 94 1/2&#8243;L Frieze</title>
			<pubDate><![CDATA[2026-08-21T18:56:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-1-2h-x-7-5-8w-x-2-3-4d-corinthian-capitals-left-right-pair/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-1-2h-x-7-5-8w-x-2-3-4d-corinthian-capitals-left-right-pair/]]></link>
			<title>8 1/2&#8243;H x 7 5/8&#8243;W x 2 3/4&#8243;D Corinthian Capitals Left &#038; Right Pair, matches PM5195</title>
			<pubDate><![CDATA[2026-08-21T18:51:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/5-1-2w-x-5-3-8d-x-10-5-8h-corbel/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/5-1-2w-x-5-3-8d-x-10-5-8h-corbel/]]></link>
			<title>5 1/2&#8243;W x 5 3/8&#8243;D x 10 5/8&#8243;H Corbel</title>
			<pubDate><![CDATA[2026-08-21T18:32:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/9-7-8w-x-29-1-2h-x-6-3-4p-classic-fireplace-surround/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/9-7-8w-x-29-1-2h-x-6-3-4p-classic-fireplace-surround/]]></link>
			<title>9 7/8&#8243;W x 29 1/2&#8243;H x 6 3/4&#8243;P Fireplace Surround</title>
			<pubDate><![CDATA[2026-08-21T18:25:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-corinthian-capitals-left-right-pair-2/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-corinthian-capitals-left-right-pair-2/]]></link>
			<title>8&#8243;H x 9&#8243;W x 2 1/2&#8243;D Tuscan Capitals Left &#038; Right Pair, matches DW2546</title>
			<pubDate><![CDATA[2026-08-21T18:24:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-corinthian-capitals-left-right-pair/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-corinthian-capitals-left-right-pair/]]></link>
			<title>8&#8243;H x 9&#8243;W x 2 1/2&#8243;D Corinthian Capitals Left &#038; Right Pair, matches DW2546</title>
			<pubDate><![CDATA[2026-08-21T18:21:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-scamozzi-capitals-left-right-pair/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8h-x-9w-x-2-1-2d-scamozzi-capitals-left-right-pair/]]></link>
			<title>8&#8243;H x 9&#8243;W x 2 1/2&#8243;D Scamozzi Capitals Left &#038; Right Pair, matches DW2546</title>
			<pubDate><![CDATA[2026-08-21T18:19:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8h-x-31w-x-3d-center-plaque/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8h-x-31w-x-3d-center-plaque/]]></link>
			<title>8&#8243;H x 31&#8243;W x 3&#8243;D Center Plaque</title>
			<pubDate><![CDATA[2026-08-21T17:56:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8h-x-21w-x-3d-center-plaque/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8h-x-21w-x-3d-center-plaque/]]></link>
			<title>8&#8243;H x 21&#8243;W x 3&#8243;D Center Plaque</title>
			<pubDate><![CDATA[2026-08-21T17:52:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/5-1-2h-x-3-4p-x-94-1-2l-legacy-fluted-panel-moulding/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/5-1-2h-x-3-4p-x-94-1-2l-legacy-fluted-panel-moulding/]]></link>
			<title>5 1/2&#8243;H x 3/4&#8243;P x 94 1/2&#8243;L Panel Moulding</title>
			<pubDate><![CDATA[2026-08-21T17:46:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/12w-x-29h-x-3-1-2p-plinth-base-matches-pl2716/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/12w-x-29h-x-3-1-2p-plinth-base-matches-pl2716/]]></link>
			<title>12&#8243;W x 29&#8243;H x 3 1/2&#8243;P Plinth Base, matches PL2716</title>
			<pubDate><![CDATA[2026-08-21T17:44:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8w-x-10-1-2h-x-2d-plinth-block-matches-pl2710/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8w-x-10-1-2h-x-2d-plinth-block-matches-pl2710/]]></link>
			<title>8&#8243;W x 10 1/2&#8243;H x 2&#8243;D Plinth Block, matches PL2710</title>
			<pubDate><![CDATA[2026-08-21T17:36:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8w-x-8h-x-2d-plinth-block-matches-pl2710/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8w-x-8h-x-2d-plinth-block-matches-pl2710/]]></link>
			<title>8&#8243;W x 8&#8243;H x 2&#8243;D Plinth Block, matches PL2710</title>
			<pubDate><![CDATA[2026-08-21T17:32:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/23-5-8w-x-31-3-4h-x-5-1-2d-plinth-base-matches-pl2707/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/23-5-8w-x-31-3-4h-x-5-1-2d-plinth-base-matches-pl2707/]]></link>
			<title>23 5/8&#8243;W x 31 3/4&#8243;H x 5 1/2&#8243;D Plinth Base, matches PL2707</title>
			<pubDate><![CDATA[2026-08-21T17:27:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/17-3-4w-x-19-3-4h-x-2-1-4d-plinth-base-matches-pl2708/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/17-3-4w-x-19-3-4h-x-2-1-4d-plinth-base-matches-pl2708/]]></link>
			<title>17 3/4&#8243;W x 19 3/4&#8243;H x 2 1/4&#8243;D Plinth Base, matches PL2708</title>
			<pubDate><![CDATA[2026-08-21T17:23:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/4-1-2h-x-3-4p-x-94-1-2l-lisbon-fluted-panel-moulding/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/4-1-2h-x-3-4p-x-94-1-2l-lisbon-fluted-panel-moulding/]]></link>
			<title>4 1/2&#8243;H x 3/4&#8243;P x 94 1/2&#8243;L Panel Moulding</title>
			<pubDate><![CDATA[2026-08-21T17:17:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/5-1-4w-x-79h-x-3-4d-fluted-casing/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/5-1-4w-x-79h-x-3-4d-fluted-casing/]]></link>
			<title>5 1/4&#8243;W x 79&#8243;H x 3/4&#8243;D Fluted Pilaster or Casing</title>
			<pubDate><![CDATA[2026-08-21T17:16:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/13-1-4w-x-6-1-4h-x-3p-plinth-base-matches-pl2706/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/13-1-4w-x-6-1-4h-x-3p-plinth-base-matches-pl2706/]]></link>
			<title>13 1/4&#8243;W x 6 1/4&#8243;H x 3&#8243;P Plinth Base, matches PL2706</title>
			<pubDate><![CDATA[2026-08-21T17:09:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/17-1-2w-x-7h-x-2-1-2p-capital-matches-pl2706/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/17-1-2w-x-7h-x-2-1-2p-capital-matches-pl2706/]]></link>
			<title>17 1/2&#8243;W x 7&#8243;H x 2 1/2&#8243;P Capital, matches PL2706</title>
			<pubDate><![CDATA[2026-08-21T17:08:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8w-x-17-3-4h-x-1-3-8p-plinth-base-matches-pl2711/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8w-x-17-3-4h-x-1-3-8p-plinth-base-matches-pl2711/]]></link>
			<title>8&#8243;W x 17 3/4&#8243;H x 1 3/8&#8243;P Plinth Base, matches PL2711</title>
			<pubDate><![CDATA[2026-08-21T17:07:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/11w-x-18h-x-2d-plinth-base-matches-pl2712/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/11w-x-18h-x-2d-plinth-base-matches-pl2712/]]></link>
			<title>11&#8243;W x 18&#8243;H x 2&#8243;D Plinth Base, matches PL2712</title>
			<pubDate><![CDATA[2026-08-21T17:06:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/15w-x-21h-x-2d-plinth-base-matches-pl2709/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/15w-x-21h-x-2d-plinth-base-matches-pl2709/]]></link>
			<title>15&#8243;W x 21&#8243;H x 2&#8243;D Plinth Base, matches PL2709</title>
			<pubDate><![CDATA[2026-08-21T17:05:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/12-5-8w-x-78-3-4l-x-1-1-8d-fluted-pilaster-or-casing-matches-cp2512/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/12-5-8w-x-78-3-4l-x-1-1-8d-fluted-pilaster-or-casing-matches-cp2512/]]></link>
			<title>12 5/8&#8243;W x 78 3/4&#8243;L x 1 1/8&#8243;D Fluted Pilaster or Casing, matches CP2512</title>
			<pubDate><![CDATA[2026-08-21T16:16:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/15w-x-78-3-4l-x-1-7-8d-fluted-pilaster-or-casing/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/15w-x-78-3-4l-x-1-7-8d-fluted-pilaster-or-casing/]]></link>
			<title>15&#8243;W x 78 3/4&#8243;L x 1 7/8&#8243;D Fluted Pilaster or Casing</title>
			<pubDate><![CDATA[2026-08-21T16:11:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/9-1-2w-x-78-3-4h-x-1-3-8d-fluted-pilaster-or-casing-matches-cp2510/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/9-1-2w-x-78-3-4h-x-1-3-8d-fluted-pilaster-or-casing-matches-cp2510/]]></link>
			<title>9 1/2&#8243;W x 78 3/4&#8243;H x 1 3/8&#8243;D Fluted Pilaster or Casing, matches CP2510</title>
			<pubDate><![CDATA[2026-08-21T16:06:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/10w-x-79h-x-1d-fluted-casing-matches-cp2518/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/10w-x-79h-x-1d-fluted-casing-matches-cp2518/]]></link>
			<title>10&#8243;W x 79&#8243;H x 1&#8243;D Fluted Casing, matches CP2518</title>
			<pubDate><![CDATA[2026-08-21T15:59:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/6%e2%80%b3w-x-1p-x-86%e2%80%b3l-fluted-pilaster/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/6%e2%80%b3w-x-1p-x-86%e2%80%b3l-fluted-pilaster/]]></link>
			<title>6″W x 1&#8243;P x 86″L Fluted Pilaster</title>
			<pubDate><![CDATA[2026-08-21T15:55:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8%e2%80%b3w-x-2p-x-86%e2%80%b3l-fluted-pilaster/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8%e2%80%b3w-x-2p-x-86%e2%80%b3l-fluted-pilaster/]]></link>
			<title>8″W x 2&#8243;P x 86″L Fluted Pilaster</title>
			<pubDate><![CDATA[2026-08-21T15:54:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/17-3-4w-x-94-1-2l-fluted-pilaster-or-casing/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/17-3-4w-x-94-1-2l-fluted-pilaster-or-casing/]]></link>
			<title>17 3/4&#8243;W x 94 1/2&#8243;L Fluted Pilaster or Casing, matches CP2516</title>
			<pubDate><![CDATA[2026-08-21T15:49:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/11-1-2w-x-3-3-8d-x-10-1-8h-anthony-capital-fits-pilasters-up-to-8w-x-1-1-2d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/11-1-2w-x-3-3-8d-x-10-1-8h-anthony-capital-fits-pilasters-up-to-8w-x-1-1-2d/]]></link>
			<title>11 1/2&#8243;W x 3 3/8&#8243;D x 10 1/8&#8243;H Capital (Fits Pilasters up to 8&#8243;W x 1 1/2&#8243;D), (matches PL2711)</title>
			<pubDate><![CDATA[2026-08-21T15:29:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/6-1-4w-x-9-3-4h-x-1p-diane-plinth-block/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/6-1-4w-x-9-3-4h-x-1p-diane-plinth-block/]]></link>
			<title>6 1/4&#8243;W x 9 3/4&#8243;H x 1&#8243;P Plinth Block, (matches PL2713)</title>
			<pubDate><![CDATA[2026-08-21T15:27:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/7-7-8w-x-1-7-8d-x-7-1-2h-artis-capital-fits-pilasters-up-to-5-3-4w-x-1d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/7-7-8w-x-1-7-8d-x-7-1-2h-artis-capital-fits-pilasters-up-to-5-3-4w-x-1d/]]></link>
			<title>7 7/8&#8243;W x 1 7/8&#8243;D x 7 1/2&#8243;H Capital (Fits Pilasters up to 5 3/4&#8243;W x 1&#8243;D), (matches PL2713)</title>
			<pubDate><![CDATA[2026-08-21T15:26:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-3-8w-x-2-1-8d-x-5-1-4h-odessa-capital-fits-pilasters-up-to-5-1-8w-x-1-2d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-3-8w-x-2-1-8d-x-5-1-4h-odessa-capital-fits-pilasters-up-to-5-1-8w-x-1-2d/]]></link>
			<title>8 3/8&#8243;W x 2 1/8&#8243;D x 5 1/4&#8243;H Capital (Fits Pilasters up to 5 1/8&#8243;W x 1/2&#8243;D), (matches PL2713)</title>
			<pubDate><![CDATA[2026-08-21T15:24:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-1-4w-x-7-7-8h-traditional-capital-fits-pilasters-up-to-5-3-8w-x-3-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-1-4w-x-7-7-8h-traditional-capital-fits-pilasters-up-to-5-3-8w-x-3-4d/]]></link>
			<title>8 1/4&#8243;W x 7 7/8&#8243;H Capital (Fits Pilasters up to 5 3/8&#8243;W x 3/4&#8243;D), (matches PL2700)</title>
			<pubDate><![CDATA[2026-08-21T15:22:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-5-8w-x-7-1-4h-corinthian-capital-fits-pilasters-up-to-5-5-8w-x-3-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-5-8w-x-7-1-4h-corinthian-capital-fits-pilasters-up-to-5-5-8w-x-3-4d/]]></link>
			<title>8 5/8&#8243;W x 7 1/4&#8243;H Capital (Fits Pilasters up to 5 5/8&#8243;W x 3/4&#8243;D), (matches PL2700)</title>
			<pubDate><![CDATA[2026-08-21T15:20:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/5-3-4w-x-5-1-8h-x-1-3-4p-corinthian-capital-fits-pilasters-up-to-4w-x-1d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/5-3-4w-x-5-1-8h-x-1-3-4p-corinthian-capital-fits-pilasters-up-to-4w-x-1d/]]></link>
			<title>5 3/4&#8243;W x 5 1/8&#8243;H x 1 3/4&#8243;P Capital (Fits Pilasters up to 4&#8243;W x 1&#8243;D), (matches PL2714)</title>
			<pubDate><![CDATA[2026-08-21T15:17:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-5-8w-x-5-1-2h-acanthus-leaf-capital-fits-pilasters-up-to-5-1-4w-x-3-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-5-8w-x-5-1-2h-acanthus-leaf-capital-fits-pilasters-up-to-5-1-4w-x-3-4d/]]></link>
			<title>8 5/8&#8243;W x 5 1/2&#8243;H Capital (Fits Pilasters up to 5 1/4&#8243;W x 3/4&#8243;D), (matches PL2713)</title>
			<pubDate><![CDATA[2026-08-21T15:14:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-5-8w-x-5-1-2h-chesterfield-capital-fits-pilasters-up-to-5-5-8w-x-3-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-5-8w-x-5-1-2h-chesterfield-capital-fits-pilasters-up-to-5-5-8w-x-3-4d/]]></link>
			<title>8 5/8&#8243;W x 5 1/2&#8243;H Capital (Fits Pilasters up to 5 5/8&#8243;W x 3/4&#8243;D), (matches PL2713)</title>
			<pubDate><![CDATA[2026-08-21T15:13:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/8-1-4w-x-7-7-8h-classic-ionic-capital-fits-pilasters-up-to-5-3-4w-x-5-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/8-1-4w-x-7-7-8h-classic-ionic-capital-fits-pilasters-up-to-5-3-4w-x-5-8d/]]></link>
			<title>8 1/4&#8243;W x 7 7/8&#8243;H Capital (Fits Pilasters up to 5 3/4&#8243;W x 5/8&#8243;D) (matches PL2700)</title>
			<pubDate><![CDATA[2026-08-21T15:09:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/14-3-8w-x-2-1-2d-x-24-3-4h-top-10-7-8w-x-1p-classic-large-pedestal-base/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/14-3-8w-x-2-1-2d-x-24-3-4h-top-10-7-8w-x-1p-classic-large-pedestal-base/]]></link>
			<title>14 3/8&#8243;W x 2 1/2&#8243;D x 24 3/4&#8243;H (Top: 10 7/8&#8243;W x 1&#8243;P) Pedestal Base (matches PL2705)</title>
			<pubDate><![CDATA[2026-08-21T15:08:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/10-7-8w-x-2-1-4d-x-17-3-4h-top-8-1-8w-x-1p-classic-small-pedestal-base/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/10-7-8w-x-2-1-4d-x-17-3-4h-top-8-1-8w-x-1p-classic-small-pedestal-base/]]></link>
			<title>10 7/8&#8243;W  x 2 1/4&#8243;D x 17 3/4&#8243;H (Top: 8 1/8&#8243;W x 1&#8243;P) Pedestal Base (matches PL2718)</title>
			<pubDate><![CDATA[2026-08-21T15:07:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/21-5-8w-x-7-1-2d-x-16-3-4h-sussex-capital-fits-pilasters-up-to-13-1-2w-x-1-5-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/21-5-8w-x-7-1-2d-x-16-3-4h-sussex-capital-fits-pilasters-up-to-13-1-2w-x-1-5-8d/]]></link>
			<title>21 5/8&#8243;W x 7 1/2&#8243;D x 16 3/4&#8243;H Capital (Fits Pilasters up to 13 1/2&#8243;W x 1 5/8&#8243;D), matches PL2709</title>
			<pubDate><![CDATA[2026-08-20T22:13:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/19-1-4w-x-6-1-4d-x-14-3-8h-kendall-capital-fits-pilasters-up-to-10-1-8w-x-1-1-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/19-1-4w-x-6-1-4d-x-14-3-8h-kendall-capital-fits-pilasters-up-to-10-1-8w-x-1-1-4d/]]></link>
			<title>19 1/4&#8243;W x 6 1/4&#8243;D x 14 3/8&#8243;H Capital (Fits Pilasters up to 10 1/8&#8243;W x 1 1/4&#8243;D), matches PL2712</title>
			<pubDate><![CDATA[2026-08-20T22:11:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/16-7-8w-x-10-1-4h-small-empire-capital-with-necking-fits-pilasters-up-to-7-7-8w-x-7-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/16-7-8w-x-10-1-4h-small-empire-capital-with-necking-fits-pilasters-up-to-7-7-8w-x-7-8d/]]></link>
			<title>16 7/8&#8243;W x 10 1/4&#8243;H Capital (Fits Pilasters up to 7 7/8&#8243;W x 7/8&#8243;D), matches PL2718</title>
			<pubDate><![CDATA[2026-08-20T22:09:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/19-5-8w-x-13-3-8h-large-empire-capital-with-necking-fits-pilasters-up-to-10-3-4w-x-7-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/19-5-8w-x-13-3-8h-large-empire-capital-with-necking-fits-pilasters-up-to-10-3-4w-x-7-8d/]]></link>
			<title>19 5/8&#8243;W x 13 3/8&#8243;H Capital (Fits Pilasters up to 10 3/4&#8243;W x 7/8&#8243;D), matches PL2705</title>
			<pubDate><![CDATA[2026-08-20T22:08:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/10-3-4w-x-7-5-8h-x-2-3-4p-temple-of-winds-capital-fits-pilasters-up-to-7-3-8w-x-1-1-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/10-3-4w-x-7-5-8h-x-2-3-4p-temple-of-winds-capital-fits-pilasters-up-to-7-3-8w-x-1-1-8d/]]></link>
			<title>10 3/4&#8243;W x 7 5/8&#8243;H x 2 3/4&#8243;P Capital (Fits Pilasters up to 7 3/8&#8243;W x 1 1/8&#8243;D), matches PL2716</title>
			<pubDate><![CDATA[2026-08-20T22:06:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/25-1-4w-x-24-5-8h-x-8-1-4p-corinthian-capital-fits-pilasters-up-to-19-1-8w-x-2-3-4d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/25-1-4w-x-24-5-8h-x-8-1-4p-corinthian-capital-fits-pilasters-up-to-19-1-8w-x-2-3-4d/]]></link>
			<title>25 1/4&#8243;W x 24 5/8&#8243;H x 8 1/4&#8243;P Corinthian Capital (Fits Pilasters up to 19 1/8&#8243;W x 2 3/4&#8243;D), matches PL2707</title>
			<pubDate><![CDATA[2026-08-20T22:05:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/24w-x-16-1-2h-x-6p-victorian-capital-fits-pilasters-up-to-16w-x-2-1-8d/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/24w-x-16-1-2h-x-6p-victorian-capital-fits-pilasters-up-to-16w-x-2-1-8d/]]></link>
			<title>24&#8243;W x 16 1/2&#8243;H x 6&#8243;P Capital (Fits Pilasters up to 16&#8243;W x 2 1/8&#8243;D), matches PL2708</title>
			<pubDate><![CDATA[2026-08-20T22:04:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/product/5-1-4w-x-10-1-4h-x-1-3-8p-plinth-block/]]></guid>
			<link><![CDATA[https://decoratorshub.com/product/5-1-4w-x-10-1-4h-x-1-3-8p-plinth-block/]]></link>
			<title>5 1/4&#8243;W x 10 1/4&#8243;H x 1 3/8&#8243;P Pilaster Base</title>
			<pubDate><![CDATA[2026-08-20T22:02:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decoratorshub.com/]]></guid>
			<link><![CDATA[https://decoratorshub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2026-07-30T18:40:04+00:00]]></pubDate>
		</item>
				</channel>
</rss>
